Departmental Learning Goals
Physics Learning Goals
Physics Departmental Learning Goals | ÷ÈÓ°Ö±²¥ Learning Outcomes |
---|---|
1. Develop confidence in identifying and using appropriate mathematical tools to solve physical problems. | Research Skills; Quantitative Ability; Critical Thinking Skills; Problem-Solving Ability; Scientific Investigation |
2. Understand and apply physical principles to model physical phenomena, make predictions, and test the models through experiment and data analysis. | Research Skills; Quantitative Ability; Ability to View Problems from Multiple Perspectives; Critical Thinking Skills; Problem-Solving Ability; Scientific Investigation |
3. Develop the ability to synthesize knowledge from different areas of physics. | Ability to View Problems from Multiple Perspectives; Critical Thinking Skills; Information Literacy |
4. Use analytical and numerical tools to solve physics problems. | Research Skills; Quantitative Ability; Ability to View Problems from Multiple Perspectives; Critical Thinking Skills; Problem-Solving Ability; Digital Competencies |
5. Learn to communicate your findings and understanding to others, both formally and informally, through written, visual and oral means of communication. | Writing Skills; Research Skills; Oral Communication Skills; Digital Competencies; Information Literacy; Diversity/ Equity/ Inclusion |
6. Learn about the diverse variety of career paths open to physics majors and the cultural and ethical contexts of being a scientist. | Diversity/Equity/Inclusion |
7. Develop the ability to work with others to achieve a common goal and create an inclusive and supportive learning environment. | Research Skills; Oral Communication Skills; Ability to View Problems from Multiple Perspectives; Diversity/ Equity/ Inclusion |
Contact Us
Department of Physics
Park Science Building
÷ÈÓ°Ö±²¥
101 N. Merion Avenue
÷ÈÓ°Ö±²¥, PA 19010-2899
Phone: 610-526-5358