Self-Scheduled Exams
Fall 2024 Schedule & Exam List (last updated 12/12/2024)
Self-Scheduled Exam Days & Times:
Date | Morning | Afternoon | Evening |
Sunday, December 15 | No morning exams | 2:00 pm-5:00 pm | No Evening Exams |
Monday, December 16 | 9:30 am-12:30 pm | 2:00 pm-5:00 pm | 7:00 pm-10:00 pm |
Tuesday, December 17 | 9:30 am-12:30 pm | 2:00 pm-5:00 pm | 7:00 pm-10:00 pm |
Wednesday, December 18 | 9:30 am-12:30 pm | 2:00 pm-5:00 pm | No Evening Exams |
Thursday, December 19 | 9:30 am-12:30 pm | 2:00 pm-5:00 pm | No Evening Exams |
Friday, December 20 | 9:30 am-12:30 pm | All work due 12:30pm | ------------------------ |
Pick up and return exams to the upper level of Guild Hall. Plan on arriving several minutes prior to your exam time to allow for time to go to the exam room.
Self-scheduled exams can be taken in the following rooms:
Taylor B*, C, D, E, F, G, & Seminar
Park 180, 243, 245 300*
*denotes open book/open note only
Note: Students receiving accommodations through Access Services, please click here to see self-scheduled exam times, locations, and instructions.
Exam List
Subject | Catalog | Section | Descr | Instructor |
ANTH | B101 | 001 | Intro Anthropology: Bio & Arch | Šešelj,Maja; Barrier,Casey R. |
ANTH | B101 | 002 | Intro Anthropology: Bio & Arch | Šešelj,Maja; Barrier,Casey R. |
ANTH | B102 | 001 | Intro to Cultural Anthropology | Fioratta,Susanna |
BIOL | B110 | 001 | Biological Exploration I | Davis,Tamara; Williamson,Adam |
BIOL | B110 | 002 | Biological Exploration I | Davis,Tamara; Williamson,Adam |
BIOL | B201 | 001 | Genetics | Davis,Tamara |
BIOL | B215 | 001 | Biostatistics with R | De Bona,Sebastiano |
BIOL | B375 | 001 | Biochemistry | Wien,Michelle W. |
CHEM | B103 | 001 | General Chemistry I | Goldsmith,Jonas I. |
CHEM | B345 | 001 | Advanced Biological Chemistry | Kung,Yan |
CHEM | B103 | 003 | General Chemistry I | Plummer-Medeiros,Ashlee M. |
CHEM | B242 | 001 | Biological Chemistry | Plummer-Medeiros,Ashlee M. |
CMSC | B151 | 001 | Intro to Data Structures | Dinella,Elizabeth A. |
CMSC | B223 | 001 | Systems Programming | Normoyle,Aline |
CMSC | B231 | 001 | Discrete Mathematics I | Zhou,Yuxin |
CMSC | B340 | 001 | Analysis of Algorithms | Xu,Dianna |
CNSE | B003 | 001 | Second-Year Chinese | Zhang,Changchun |
CNSE | B003 | 002 | Second-Year Chinese | Zhang,Changchun |
FREN | B101 | 001 | Textes, Images, Voix I | ³¢±ð³¦±ôè°ù±ð-³Ò°ù±ð²µ´Ç°ù²â,°ä²¹³¾¾±±ô±ô±ð |
FREN | B101 | 002 | Textes, Images, Voix I | Armstrong,Grace Morgan |
FREN | B221 | 001 | Femme sujet/Femme objet | Armstrong,Grace Morgan |
FREN | B001 | 001 | Elementary French | Ragueneau,Corine |
FREN | B001 | 002 | Elementary French | Ragueneau,Corine |
FREN | B001 | 003 | Elementary French | Suaudeau,Julien |
FREN | B003 | 001 | Intermediate French | Suaudeau,Julien |
GERM | B101 | 001 | Intermediate German | Shen,Qinna |
GREK | B010 | 001 | TNT Greek | Sigelman,Asya |
GREK | B101 | 001 | Herodotus | Edmonds,Radcliffe |
GREK | B201 | 001 | Plato and Thucydides | Edmonds,Radcliffe |
HIST | B234 | 001 | Introduction: Middle East | Salikuddin,Rubina K. |
HIST | B242 | 001 | American Pol & Soc: 1945-Pres | Vider,Stephen |
MATH | B101 | 001 | Calculus I | Sudparid,Daisy |
MATH | B101 | 002 | Calculus I | Sudparid,Daisy |
MATH | B102 | 002 | Calculus II | Myers,Amy N. |
MATH | B104 | 001 | Probability and Statistics | Kasius,Peter G. |
MATH | B104 | 002 | Probability and Statistics | Kasius,Peter G. |
PHYS | B101 | 002 | Introductory Physics I | Arena,Evan J. |
PHYS | B207 | 001 | Math Methods II | Matlin,Mark |
PHYS | B303 | 001 | Statistical & Thermodynamics | Matlin,Mark |
RUSS | B001 | 001 | Elementary Russian | Shaw,Jane; Rojavin,Marina |
RUSS | B001 | 001 | Elementary Russian | Shaw,Jane; Rojavin,Marina |
RUSS | B201 | 001 | Advanced Russian | Walsh,Irina |
RUSS | B216 | 001 | The Soviet Thaw and Culture | Walsh,Irina |
Contact Us
Office of the Registrar
÷ÈÓ°Ö±²¥
101 N. Merion Ave.
÷ÈÓ°Ö±²¥, PA 19010
Phone: 610-526-5142
Fax: 610-526-5139
registrar@brynmawr.edu