Tuition and Fees for Academic Year 2023-2024
The cost of an education at ÷ÈÓ°Ö±²¥ includes not only tuition, fees, room and board, but also an estimated allowance of $2,000 for personal expenses, books and supplies, and an estimated travel allowance ranging from $80 to $900 which varies by home state.
Undergraduate Tuition and Fees
Academic Year 2023-2024 | |
---|---|
Tuition | $61,190 |
One Semester Course Tuition | $7,650 |
Room and Board | $18,690 |
Room Only | $10,670 |
College Fee | $970 |
Continuing Enrollment Fee | $500 per semester |
Student Government Association Dues (set by SGA) | $400 |
Graduate School of Arts and Sciences Tuition and Fees
Academic Year 2023-2024 | |
---|---|
Tuition: Full Time | $52,506 |
One Unit Tuition | $8,750 |
Two Units Tuition | $17,500 |
Application Fee | $50 |
Matriculation Fee (for students enrolled Fall 2020 and after) | $120 |
Commencement Fee (for students enrolled before Fall 2020) | $60 |
Continuing Enrollment Fee | $685 per semester |
Unit of Supervised Work | $1,360 |
Graduate School of Social Work and Social Research Tuition and Fees
Academic Year 2023-2024 | |
---|---|
Ph.D. Unit (one semester course) | $6,700 |
Ph.D. Continuing Enrollment Fee | $685 |
M.S.S. Unit (one semester course) | $5,260 |
M.S.S. Field Instruction Fee | $110 |
SW Material and Activities Fee | $300 |
SW Summer Material and Activities Fee | $25 |
Application Fee | $50 |
Matriculation Fee (students started Summer 2020 and after) | $120 |
Commencement Fee (students started before Fall 2020) | $60 |
Special Academic Programs
Academic Year 2023-2024 | |
Post-Baccalaureate Tuition Fall/Spring | $34,726 |
Post-Baccalaureate Tuition Summer 2022 | $5,320 |
Post-Baccalaureate Tuition Summer 2023 | $5,586 |
2022 Summer School Tuition | $5,320 |
Education 5th Year PB Tuition | $2,660 |
Special Student Tuition | $3,825 |
Graduate Specials Tuition | $4,376 |
Comprehensive Fee (summer) | $25 |
Application Fee (Specials, PB) | $50 |